Palette Colors
Jump to navigation
Jump to search
Below is a list of Palettes for most of the playable classes in the game. You can change your character's colour palette for free by talking to the Stylist NPC in Prontera.
Note: For the 2nd and trans 2nd classes, the palettes are applicable for 3rd classes who choose to wear the 2nd and trans 2nd outfits. The original 2nd and trans 2nd classes' colour palettes differ slightly from the ones listed below.
Contents
Swordman Classes
![]() ![]() |
![]() |
![]() | ||||
---|---|---|---|---|---|
Knight | Male | Female | Crusader | Male | Female |
Lord Knight | Male | Female | Paladin | Male | Female |
Rune Knight | Male | Female | Royal Guard | Male | Female |
Rune Knight Alternative | Male | Female | Royal Guard Alternative | Male | Female |
Rune Knight Classic | Male | Female | Imperial Guard | Male | Female |
Dragon Knight | Male | Female |
Acolyte Classes
![]() ![]() |
![]() |
![]() | ||||
---|---|---|---|---|---|
Priest | Male | Female | Monk | Male | Female |
High Priest | Male | Female | Champion | Male | Female |
Arch Bishop | Male | Female | Sura | Male | Female |
Arch Bishop Alternative | Male | Female | Sura Alternative | Male | Female |
Cardinal | Male | Female | Inquisitor | Male | Female |
Mage Classes
![]() ![]() |
![]() |
![]() | ||||
---|---|---|---|---|---|
Wizard | Male | Female | Sage | Male | Female |
High Wizard | Male | Female | Professor | Male | Female |
Warlock | Male | Female | Sorcerer | Male | Female |
Warlock Alternative | Male | Female | Sorcerer Alternative | Male | Female |
Archmage | Male | Female | Elemental Master | Male | Female |
Archer Classes
![]() ![]() |
![]() |
![]() ![]() | ||||
---|---|---|---|---|---|
Hunter | Male | Female | Bard/Dancer | Male | Female |
Sniper | Male | Female | Clown/Gypsy | Male | Female |
Ranger | Male | Female | Maestro/Wanderer | Male | Female |
Ranger Alternative | Male | Female | Maestro/Wanderer Alternative | Male | Female |
Windhawk | Male | Female | Troubadour/Trouvere | Male | Female |
Thief Classes
![]() ![]() |
![]() |
![]() | ||||
---|---|---|---|---|---|
Assassin | Male | Female | Rogue | Male | Female |
Assassin Cross | Male | Female | Stalker | Male | Female |
Guillotine Cross | Male | Female | Shadow Chaser | Male | Female |
Guillotine Cross Alternative | Male | Female | Shadow Chaser Alternative | Male | Female |
Shadow Cross | Male | Female | Abyss Chaser | Male | Female |
Merchant Classes
![]() ![]() |
![]() |
![]() | ||||
---|---|---|---|---|---|
Blacksmith | Male | Female | Alchemist | Male | Female |
Whitesmith | Male | Female | Creator | Male | Female |
Mechanic | Male | Female | Geneticist | Male | Female |
Mechanic Alternative | Male | Female | Geneticist Alternative | Male | Female |
Alternate Madogear | Male | Female | Biolo | Male | Female |
Meister | Male | Female |
Extended Classes
![]() ![]() |
![]() | ||
---|---|---|
Gunslinger | Male | Female |
Rebel | Male | Female |
Kagerou/Oboro | Male | Female |
Summoner | Male | Female |
Soul Reaper | Male | Female |
Star Emperor | Male | Female |